| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 15 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 402 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 132 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 3 - Percentage Change | 0-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 32 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 32 |
| Standard manufacturers Battery warranty - Mileage | 60000 |
| Standard manufacturers Battery warranty - Years | 6 |
| Usable Battery Capacity | 12.2 |
| WLTP - Equivalent AER (km
|